Komuniti 1 Juta Anak-anak Gayong
| Nama Kursus | TVET MARTIAL ARTS (Sesi 1/ 2026) (KURSUS DAN UJIAN SILAT SENI GAYONG) |
|---|---|
| Kod Siri | K.TVET-003-2026 |
| Kapasiti | 234 / 500 |
| Tarikh | 22 Jun - 31 Jul 2026 |
| Tarikh Akhir Daftar | 31 Oct 2026 |
| Lokasi | SEKOLAH/ PUSAT LATIHAN TVET MARTIAL ARTS / SMK AGAMA NAIM LIL BANAT / SK DATO' HASHIM 2 / SK TANGOK / SK KAMPONG CHENGAL / MAHAAD TAHFIZ WAL QIRA'AT PULAI CHONDONG / ISG HQ / SMK JENGKA 2 DAN SK JENGKA 2 (ISG PAHANG) / SK ... |
| Berbayar | YES |
| Installment | YES |
| Status | Tutup |
| Public | YES |
| # | Nama Peserta | Role | Status | Bayaran | Penilaian | |
|---|---|---|---|---|---|---|
| 101 | NUR ALESHA ZAHRA BINTI ZAIRUL ZAHRIN | ANAK GAYONG | BERJAYA | YES | Memuaskan Tertinggi (C+) (58.13%) | View |
| 102 | NURIN MAISARAH IMTIYAZ | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (74.00%) | View |
| 103 | SITI NURALIAH BT MOHAMAD FUAD | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (74.00%) | View |
| 104 | WAN HANI SYAMIMI BINTI WAN MOHD ZULKIFELI | ANAK GAYONG | BERJAYA | YES | Cemerlang (A-) (75.38%) | View |
| 105 | WAN DHIYA NUR IMAN BINTI WAN HAZIQ | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (73.85%) | View |
| 106 | NOOR EIRRINA SYAMEEMA BINTI NOOR AZLAN | ANAK GAYONG | BERJAYA | YES | Cemerlang Tinggi (A) (86.15%) | View |
| 107 | NIK PUTERI AYSHA BAHIRAH BINTI NIK MOHD FAKROL AL-HAFIS | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (73.85%) | View |
| 108 | MUHAMMAD RIFQI AMSYAR BIN MOHD AZHAR | ANAK GAYONG | BERJAYA | YES | Kepujian (B-) (60.00%) | View |
| 109 | MUHAMMAD ISYRAF ABID BIN MOHD KHAZA RIZAL | ANAK GAYONG | BERJAYA | YES | Memuaskan Tertinggi (C+) (58.75%) | View |
| 110 | WALEEQ ABBAS BIN SHAMSOYADI | ANAK GAYONG | BERJAYA | YES | Kepujian (B-) (60.63%) | View |
| 111 | NUR IRDEESYA KHAISARA BINTI MOHD KHAIROL | ANAK GAYONG | BERJAYA | YES | Kepujian (B-) (60.00%) | View |
| 112 | NIK AMALIEYN DAMIA BINTI NIK KAMALAZRIN | ANAK GAYONG | BERJAYA | YES | Cemerlang Tinggi (A) (81.00%) | View |
| 113 | AMEILIA BINTI MUHAMMAD AMIN | ANAK GAYONG | BERJAYA | YES | Cemerlang Tinggi (A) (87.00%) | View |
| 114 | WAN NURISMA HAZIERAH BINTI WAN MOHD ZAIDI | ANAK GAYONG | BERJAYA | YES | Cemerlang (A-) (77.00%) | View |
| 115 | NURSYAFIAH HUMAIRA' BINTI NASDRUL AZAN | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (65.00%) | View |
| 116 | NUR SAFA BINTI MOHD SADRUDDIN SARHAN | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (71.00%) | View |
| 117 | SITI NUR ARISSA BINTI MUHAMMAD SAIFUL | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (68.00%) | View |
| 118 | AHMAD RUSLAN BIN ROSLIZAID | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 119 | NUR KHAYRIN BATRISYIA BINTI NAJIBUL RAHMAN | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 120 | NURFARISYA DANIA BINTI MOHD AZIHAN | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 121 | SITI DAMIA DAYANA BINTI MOHD AZAM | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 122 | NUR DAMEEYA NASUHA BINTI SHAHRIZAL | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 123 | DHIA NUR SAFIYA BINTI ZULRUSYDI | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 124 | QASEH SUMAIYAH BT MUHAMMAD KHAIRIL | ANAK GAYONG | BERJAYA | YES | Cemerlang (A-) (75.83%) | View |
| 125 | MUHAMMAD DANIEL FARHAN BIN HAIROL | ANAK GAYONG | BERJAYA | YES | Cemerlang (A-) (75.00%) | View |
| 126 | ABDUL RAUF THAQIF BIN ABD.RAHIM | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 127 | NUR AIN BALQIS BINTI ABD. RAHIM | ANAK GAYONG | BERJAYA | YES | Cemerlang (A-) (77.00%) | View |
| 128 | NUR WAFA IRDHINA BINTI AZMAN | ANAK GAYONG | BERJAYA | YES | Cemerlang (A-) (75.83%) | View |
| 129 | NUR ALYA IRSALINA BT MOHD HAZLI | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 130 | PUTERI AINUL MARDHIAH BINTI ROSMI | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (69.00%) | View |
| 131 | MUNIFAH FARZANA BT MAT NASIR | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (68.00%) | View |
| 132 | NUR FARAH AMNI BINTI MUHAMAD AZHAR | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 133 | AISY ATHIYYAH BINTI AHMAD BAIHATI@BAIHAKI | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 134 | PUTERI NUR HAFIYA NASHWA BINTI AHMAD HASDINIZAM | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 135 | ANIS ADREENA BINTI MOHD ASRAR | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 136 | NUR HUMAIRA ERYNA BINTI MOHD ALIHASSAN | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (68.00%) | View |
| 137 | NUR ADAWIYAH MAISARAH BINTI ROHISHAN | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 138 | NISREEN BINTI ARIS FADZILAH | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 139 | NUR SYAZWINA AQEELAH BT SAIFUL ADLI | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 140 | NUR AISHAH KHAWLA BINTI MOHAMMAD FADHLUL HADI | ANAK GAYONG | BERJAYA | YES | Kepujian Tinggi (B) (67.00%) | View |
| 141 | ANEESA BINTI AHMAD KAMALU ARRIDZUAN | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (71.00%) | View |
| 142 | AUNI SOFIA BINTI MOHD ANUAR | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (71.00%) | View |
| 143 | TASNEEM BINTI MOHD FAIZAL EFFENDI | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (70.00%) | View |
| 144 | QISTINA BATRISYA BINTI MOHD MAHZAN | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 145 | NUR DAMIA UMAIRAH BINTI MOHD YUSRI | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (71.00%) | View |
| 146 | NURTADWINI KHAISARA BINTI MOHD KHAIRUDDIN | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (72.00%) | View |
| 147 | NIK DAMIA BATRISYA BINTI NIK SAMRI | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 148 | ULYA IMANI BINTI MD SHARUL NAZRI | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (74.00%) | View |
| 149 | AISYAH AZ-ZAHRAA BINTI AMMAR ZA-IM | ANAK GAYONG | BERJAYA | YES | Cemerlang (A-) (75.00%) | View |
| 150 | QAIRA BASYIRAH BINTI MOHD MAHZAN | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (73.00%) | View |
| 151 | TENGKU ABDUL HAKIM BIN TENGKU MOHD NORHANIF | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (72.31%) | View |
| 152 | NUR ADNI SAFIYA BINTI CHE AZIZ | ANAK GAYONG | BERJAYA | YES | Cemerlang (A-) (75.38%) | View |
| 153 | MUHAMMAD FIKHRI EMRAN BIN KHAIRUL NORAZMAN | ANAK GAYONG | BERJAYA | YES | Cemerlang (A-) (75.83%) | View |
| 154 | NUR RABIATUL ADAWIYAH BINTI CHE AZIZ | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (71.54%) | View |
| 155 | SHAFA SALSABILA SUHAIMI BINTI ABDUL MUHAIMIN | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (74.17%) | View |
| 156 | NUWAILAH BINTI NOOR AZIZI | ANAK GAYONG | BERJAYA | YES | Kepujian Tertinggi (B+) (73.33%) | View |
| 157 | NUSAIBAH BINTI NOOR AZIZI | ANAK GAYONG | BERJAYA | YES | Cemerlang (A-) (75.00%) | View |
| 158 | ARUMI MUHAMMAD BIN AZRI FAHMY | ANAK GAYONG | BERJAYA | YES | Cemerlang Tinggi (A) (80.00%) | View |
| 159 | NORILI FARHANA BINTI AHMAD SABERI | GUEST | DAFTAR | YES | - | |
| 160 | SITI NORHASLINDA | GUEST | DAFTAR | YES | - | |
| 161 | ADAWIAH BINTI MAT IDRIS | GUEST | DAFTAR | YES | - | |
| 162 | WAN ABDUL HALIM AL-MUHAMMAD BIN WAN ISMAIL | ANAK GAYONG | DAFTAR | YES | - | View |
| 163 | ALESHA ZAHRAA BINTI MUHAMAD BAJURI | ANAK GAYONG | DAFTAR | YES | - | View |
| 164 | SITI FATIMAH AB GHAFFAR | GUEST | DAFTAR | YES | - | |
| 165 | MUHAMMAD ZAYYAD ANAQI BIN MOHD ZULFI | ANAK GAYONG | DAFTAR | YES | Tidak Hadir (X) (0.00%) | View |
| 166 | MOHD HERMI BIN YAH | GUEST | DAFTAR | YES | - | |
| 167 | MOHD HAPIZAN BIN JANTAN | GUEST | DAFTAR | YES | - | |
| 168 | MUHAMMAD ROSYIDI AL FAQIH BIN AHMAD SABRI | ANAK GAYONG | DAFTAR | YES | - | View |
| 169 | AHMED AL NAZIEF BIN MOHD NASUHA | ANAK GAYONG | DAFTAR | YES | - | View |
| 170 | MARLIENA BINTI YUSOFF | GUEST | DAFTAR | YES | - | |
| 171 | MOHAMAD FARIS BIN ABDUL RAHIM | ANAK GAYONG | DAFTAR | NO | Kepujian Tinggi (B) (67.00%) | View |
| 172 | MUHAMMAD ALIF AIMAN BIN MOHD KAMIL | ANAK GAYONG | DAFTAR | NO | Kepujian Tinggi (B) (66.15%) | View |
| 173 | MUHAMMAD ZIYAD ISKANDAR BIN MOHD FIRZUAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (73.08%) | View |
| 174 | NUR FISKA MEDINA BINTI ABDUL HAKEEM | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (72.31%) | View |
| 175 | WAN MUHAMMAD AFKAR BIN WAN MUHAMMAD FARIF | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (60.00%) | View |
| 176 | NIK ALI IMRAN BIN NIK AZMAN | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (72.50%) | View |
| 177 | MUHAMMAD SOLIHIN HANIF BIN ZUBARENOOR | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (59.38%) | View |
| 178 | NUR ADRIANA RANIA BINTI MOHD RUSLI | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (58.75%) | View |
| 179 | AHMAD FAQIH FATHURRAHMAN BIN MOHAMAD AZIZI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 180 | MOHAMAD FIRAS ADAM | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (78.46%) | View |
| 181 | MUHAMMAD FATEH ANAS | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (76.15%) | View |
| 182 | MUHAMAD ANAS BIN FASONI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 183 | MUHAMMAD AQLAN HADIF | ANAK GAYONG | DAFTAR | NO | Kepujian Tertinggi (B+) (70.83%) | View |
| 184 | MUHAMMAD AQEEL ILMAN BIN MOHD ADAM | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 185 | MUHAMMAD FAQIH SHAH BIN MOHD FAKRUZIE SHAH | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 186 | NIK PUTERI AMMARA HUSNA BINTI NIK MOHD FAKROL AL-HAFIS | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 187 | AHMAD RIFQI BIN ZAMRUL | ANAK GAYONG | DAFTAR | NO | Memuaskan Tertinggi (C+) (59.38%) | View |
| 188 | ZILL QAYYIM BIN NURDEEN | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 189 | MUHAMMAD ATHIF IZZ IMAN BIN AFNIFARIZAL | ANAK GAYONG | DAFTAR | NO | Cemerlang Tinggi (A) (81.88%) | View |
| 190 | AHMAD BASHEER BIN AHMAD KHAIRI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 191 | MUHAMMAD FAWWAZ BIN SOLAH | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (78.46%) | View |
| 192 | AHMAD BANI KHAFID BIN AHMAD KHAIRI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 193 | MUHAMMAD ABBAS FARRAS BIN RIZAL | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (75.38%) | View |
| 194 | MUHAMMAD AMSYAR ZHARIF BIN ZANIWAN | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (79.23%) | View |
| 195 | MUHAMMAD AIDIL ZULFAN BIN ZANIWAN | ANAK GAYONG | DAFTAR | NO | Cemerlang (A-) (77.69%) | View |
| 196 | NOR ADRIANA ZAHRA BT AZHAR | ANAK GAYONG | DAFTAR | NO | Kepujian (B-) (61.25%) | View |
| 197 | TUAN FAIZ IRSYAD BIN TUAN FAIRUZ | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 198 | MUHAMMAD AISY ZIKRI FAIZOL BIN ABDUL FATTAH | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 199 | NUR ADELIA AZZAHRA BINTI MOHD RUSLI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
| 200 | SITI IZARA MAISARAH BINTI AMIRUL RASIDI | ANAK GAYONG | DAFTAR | NO | Tidak Hadir (X) (0.00%) | View |
Portal eGayong Diuruskan oleh:
PUSAT PENGAJIAN ISG MALAYSIA
KOMPLEKS PERNIAGAAN SAIDINA ALI KOK LANAS 16450 KETEREH KELANTAN.